| Codes | color | ral |
|---|---|---|
| NT | Neutral | - |
| GI | Yellow | 1018 |
| AR | Orange | 2004 |
| RO | Red | 3000 |
| VE | Green | 6029 |
| CR | Crystal | - |
| Codes | color | ral |
|---|---|---|
| AZ | Sky Blue | 5015 |
| AT | Transparent Sky Blue | - |
| BL | Blue | 5010 |
| NR | Black | 9017 |
| BI | White | 9010 |
| GR | Grey | 9006 |
| GR | Grey | 7040 |
| PA12/PA11/PA10.12 | COPA 12 | POLYAMIDE 6 | POLIURETHANE | POLIETHILENE | PVDF | PTFE | ||
| SUBSTANCE | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ACETALDEHYDE | O | O | O | - | O | O | N | O |
| ACETIC ACID | O | O | O | L | O | O | O | O |
| ACETONE | O | O | O | - | O | O | N | O |
| ACETYLENE | O | O | O | - | O | - | O | O |
| AMMONIA LIQUID | O | O | O | - | O | G | N | - |
| AMYL ACETATE | O | O | O | - | O | - | O | O |
| ANILINE | G | G | - | - | - | - | O | O |
| A-NTIFREEZE | O | O | - | - | - | - | - | - |
| BENZOL | G | O | - | - | - | N | O | - |
| BENZYL ACOHOL | N | N | N | N | N | G | O | O |
| BROMINE | N | N | N | - | N | N | O | - |
| BUTANE | O | O | O | - | O | O | O | O |
| B-UTANOL | O | O | - | - | - | - | - | - |
| CARBON TETRACHLORIDE | L | L | O | N | O | N | O | O |
| CHLORINE | N | N | N | - | N | - | O | O |
| CHLOROBENZOL | N | N | - | - | - | - | O | O |
| CHLOROFORM | N | N | N | N | N | N | O | O |
| CITRIC ACID | O | O | O | L | O | - | O | O |
| CONCENTRATED SULPHURIC ACID | N | N | N | N | N | G | O | O |
| CRESOL | L | L | N | - | N | N | O | O |
| DECALINE | O | O | O | - | O | N | O | O |
| ENGINE OIL | O | O | O | - | O | O | O | O |
| ETHANOL | O | O | - | - | - | O | - | - |
| ETHER | O | O | - | - | - | N | - | - |
| ETHYL ACETATE | O | O | O | - | O | O | O | O |
| ETHYL OXIDE | O | O | - | - | - | N | - | - |
| FORMALDEYDE | L | L | - | - | - | O | O | O |
| FORMIC ACID | L | L | N | N | N | O | O | O |
| FRIGEN F 12 LIQUID | G | O | - | - | - | - | O | O |
| GASOIL | O | O | N | N | N | - | - | - |
| GLYCERIN | OG | O | O | O | O | O | O | O |
| GLYCOLE | O | O | O | L | O | O | O | O |
| GREESE | O | O | O | - | O | O | O | O |
| GREESE FOOD | O | O | O | - | O | O | O | O |
| HEPTANE | O | O | O | - | O | G | - | - |
| HYDRAULIC OIL | O | O | O | - | O | O | O | O |
| HYDROCLORIC ACID 1% | L | L | N | N | N | O | O | O |
| HYDROCLORIC ACID 10% | L | L | N | N | N | O | O | O |
| HYDROFLUORIDRIC GAS | - | L | - | - | - | - | - | - |
| HYDROGEN PEROXIDE 20% | L | L | - | - | - | G | O | O |
| HYDROGEN XXXX | - | O | - | - | - | O | - | - |
| IODINE TINCTURE | - | L | - | - | - | - | - | - |
| ISOOCTANE | OG | O | - | - | - | N | O | - |
| ISOPROPANOL | - | O | - | N | - | - | - | - |
| KEROSENE | O | O | O | - | O | - | O | - |
| LACTIC ACID | O | O | O | N | O | O | O | O |
| MAGNESIUM CHLORIDE 10% | O | O | O | - | O | O | O | O |
| MERCURY | O | O | O | - | O | O | O | O |
| METHANOL | L | L | - | N | - | O | - | - |
| METHYLENE CHLORIDEL | O | O | O | N | O | N | O | O |
| MILK | O | O | O | O | O | O | O | O |
| MINERAL OIL | O | O | O | - | O | O | O | O |
| NAPTHA | O | O | - | - | - | - | - | O |
| NAPTHALENE | O | O | O | - | O | O | O | O |
| NITRIC ACID | N | N | N | N | N | N | L | O |
| NITROBENZOL | L | L | - | - | - | - | - | - |
| OIL ETHER | - | O | - | - | - | - | - | - |
| OILS | O | O | - | - | - | - | O | O |
| OLEIC ACID | O | O | O | - | O | O | O | O |
| OLEUM | L | L | N | - | N | N | N | - |
| OXALIC ACID | O | O | O | - | O | O | O | O |
| OXIGEN | O | O | O | N | O | - | O | O |
| OZONE | L | L | N | - | N | N | O | O |
| PARAFIN OIL | O | O | O | - | O | O | O | O |
| PERCHLOROETHYLENE | N | O | O | - | O | - | O | O |
| PETROL | G | O | - | - | - | G | O | - |
| PETROLEUM | O | O | O | - | O | OG | O | O |
| PHENOL | N | N | - | - | - | N | O | O |
| POTASSIUM CARBONATE | O | O | O | - | O | - | O | O |
| POTASSIUM HYDROXIDE 10% | OG | O | - | - | - | O | N | - |
| POTASSIUM HYDROXIDE 50% | OG | O | - | - | - | O | N | - |
| POTASSIUM PERMANGANATE | N | N | N | N | N | O | O | - |
| PROPANE | O | O | O | - | O | - | O | O |
| PYRIDINE | N | O | N | N | N | OG | N | - |
| SALICYLIC ACID | O | O | O | - | O | - | O | O |
| SEA WATER | O | O | O | O | L | O | O | O |
| SILICON OIL | O | O | O | - | O | O | O | O |
| SOAP SUDS | O | O | - | - | - | G | O | O |
| SODA 10% | O | O | - | - | - | - | - | - |
| SODA 50% | O | O | - | - | - | - | - | - |
| SODIUM CARBONATE 10% | O | O | - | - | - | - | O | - |
| SODIUM CARBONATE 50% | L | O | - | - | - | - | O | - |
| SODIUM CHLORIDE (Cloruro di sodio saturo) | O | O | O | - | O | O | O | O |
| SODIUM CHLORIDE (Sale da cucina) | O | O | - | - | - | O | O | - |
| SODIUM SULPHATE (Solfato di rame) | O | O | O | - | O | O | O | - |
| SODIUM SULPHATE (Solfato di sodio) | O | O | - | - | - | - | - | - |
| STARCH | O | O | O | - | O | O | O | O |
| STEARIC ACID | O | O | O | - | O | G | O | O |
| STEARINE | O | O | O | - | O | - | - | - |
| STYRENE | O | O | - | - | - | - | - | O |
| SULOHUR CHLORIDE | L | L | - | - | - | N | O | O |
| SULPHURIC ACID 10% | L | L | N | L | N | G | O | O |
| TALLOW | O | O | - | - | - | O | O | - |
| TARTARIC ACID | O | O | O | - | O | O | O | O |
| TETRALIN | - | O | - | - | - | - | - | - |
| TOLUOLE | O | O | O | - | O | N | O | - |
| TRANSFORMER OIL | O | O | O | - | O | O | O | O |
| TRICHLORETHANE | L | L | N | N | N | N | O | - |
| TURPENTINE | O | O | O | - | O | OG | O | O |
| UREA | O | O | O | - | O | O | O | O |
| UREIC ACID | O | O | O | - | O | N | O | O |
| URINE | O | O | O | - | O | O | O | O |
| VASELLINE | O | O | O | - | O | O | O | O |
| VINEGAR | O | O | O | - | O | O | O | O |
| WATER | O | O | O | O | L | O | O | O |
| WAX | O | O | - | - | - | - | - | - |
| XYOLO | O | O | - | - | - | - | - | - |
| ZINC CHLORIDE (WATER BASED) | O | O | O | - | O | O | O | O |
O ➤ Good resistance
G ➤ Swelling action
L ➤ Limited resistance
N ➤ Poor resistance
– ➤ No information available